2023 TENTATIVE SCHEDULE
Saturday May 6th 12pm - ABC Individual
A Flight | B Flight | C Flght | |
1st Hdcp | J. Burge - 79/70 | D. Cuddy - 85/71 | B. Clingersmith - 87/72 |
2nd Hdcp | A. Luchese - 81/71 | J. Costa - 88/74 | D. Mort - 94/79 |
3rd Hdcp | N. Ross - 80/73 | B. Renaud - 86/75 (MOC) | G. Signore - 90/80 |
Scratch | J. Munro - 77 | D. Meeter - 82 | V. Genua - 84 |
Saturday May 13th 12pm - Two Man Best Ball
Sponsored by Mike's DQ/M. Palmeri
1st Hdcp | G. Bane/D. Bartels - 77/54 |
2nd Hdcp | C. Perry/T. Tedesco - 74/62 |
3rd Hdcp | P. Buffone/K. Luzak - 72/64 (MOC) |
4th Hdcp | S. Hood/K. Drozek - 71/64 |
Scratch | J. Casero Sr./T. Teeto - 69 |
Sunday May 21st - Anytime Tournament - Make your own tee time and play on this date. Must have three members of the club in a group and all attest the scorecard. More info will follow regarding submitting scores and paying tournament fees.
1st Hdcp | F. Gadawski - 78/67 (MOC) |
2nd Hdcp | D. Shanhan Jr. - 78/67 |
3rd Hdcp | M. Tierney - 84/71 (MOC) |
4th Hdcp | T. Dupree - 83/71 |
1st Scratch | J. Munro - 69 |
RYDER CUP TWO DAY EVENT
Captain Joe Vitello celebrates his teams victory with a few of his teammates in this years Ryder Cup Competition. Final Score was Team Vitello - 40 Team O'Callaghan - 23.
Team Vitello - T. Ryan, D. Reynolds, P. Holody, J.Ciurczak, G. Loomis, A. Fabrizio, M. Spanbauer, J. Perry, D. Cuddy, R. Williams, J. Vitello, M. Jacob, B. Renaud, D. Wager.
Friday June 2nd 3pm - ABC Individual WNYPLGA Team Qualifier
Sponsored by Mike and Robin Burns
A Flight | B Flight | C Flight | |
1st Hdcp | J. Casero Sr. - 78/70 | M. Tierney - 85/72 | T. Teeto Sr. - 84/69 |
2nd Hdcp | D. Shanhan Jr. - 82/71 (MOC) | D. Ross - 85/73 (MOC) | B. Clingersmith - 85/70 |
3rd Hdcp | C. Perry - 77/71 (MOC) | P. Buffone - 85/73 | D. Bartels -93/71 (MOC0 |
1st Scratch | J. Munro - 76 | P. Campbell - 77 | G. Signore - 82 |
Saturday June 10th 7:00am Shotgun Start- ABC Individual
Sponsored by West Herr Honda/Gerry Signore
1st Hdcp | J. Spanbauer - 81/66 |
2nd Hdcp | P. Ciccarelli - 78/69 (MOC) |
3rd Hdcp | D. Shanhan Jr. - 80/69 (MOC) |
4th Hdcp | R. Stott - 85/69 |
1st Scratch | N. Ross - 75 |
Sunday June 18th 11am - Two Man Shamble
Sponsored by Joey's Pizzeria/J. Spanbauer
1st Hdcp | J. Perry/A. Fabrizio - 68/59 |
2nd Hdcp | M. Oliveira/G. Loomis - 70/60 |
3rd Hdcp | J. Destino/T. Krawczyk - 71/61 (MOC) |
4th Hdcp | S. Constantino/J. Spanbauer - 76/61 |
Scratch | D. Ross/N. Ross - 67 |
SATURDAY JUNE 24TH
WNYPLGA TEAM CHAMPIONSHIP AT HPGC
12PM SHOTGUN
Sunday June 25th 11am - Two Man Scramble
Sponsored by Pat Ciccarelli
1st Hdcp | P. Holody/T. Ryan - 67/62 (MOC) |
2nd Hdcp | D. Cuddy/D. Rickard - 67/62 (MOC) |
3rd Hdcp | P. Campbell/J. Casero Sr/ - 67/62 |
4th Hdcp | D. Shanahan/M. Tierney - 68/63 (MOC) |
Scratch | F. Tedesco/T. Tedesco - 66 |
Saturday July 1st 11am - Two Man Scramble Member/Guest
Sponsored by D. O'Callaghan Jr.
1st Hdcp | J. Munro/S. Munro - 64/61 (MOC) |
2nd Hdcp | T. Teeto Sr./J. Casero Sr. - 66/61 |
3rd Hdcp | M. Spanbauer/C. Bellegia - 67/62 |
4th Hdcp | R. Horn/T. Ryan - 66/62 |
Scratch | S. Hood/R. Norton - 61 |
Sunday July 9th 11am - Two Man Best Ball Member/Guest
Sponsored by T. Teeto Sr.
1st Hdcp | B. O'Donnell/P. Kobell - 70/59 (MOC) |
2nd Hdcp | M. Oliveira/M. Tierney - 69/59 |
3rd Hdcp | A. Luchese/D. Mort - 74/60 |
4th Hdp | J. Casero Sr./N. Richardson - 71/61 |
Scratch | D. Shanhan Jr./M. Shanahan - 68 |
Friday July 14th 3pm - Four Man Scramble Computer Generated
Sponsored by Niagara Novelty/Tom Hanna
1st | D. Shanaham Jr., G. O'Callaghan, D. Ross, D. Mort - 59 |
2nd | P. Campbell, B. Renaud, T. Teeto Sr., V. Genua - 61 (MOC0 |
3rd | D. Rickard, D. Cuddy, J. Spanbauer, R. Williams - 61 |
Sunday July 16th 11am - Art Havlik Memorial Two Man Scramble
Sponsored by Al and Judy Fabrizio
1st Hdcp | T. Ryan/P. Holody - 64/59 |
2nd Hdcp | N. Ross/M. Tierney - 65/61 |
3rd Hdcp | J. Perry/A. Fabrizio - 70/66 |
4th Hdcp | G. O'Callaghan/J. Spanbauer - 69/63 |
Scratch | M. Spanbauer/J. Casero Sr. - 63 |
CLUB CHAMPIONSHIP
Sponsored by Duane Duncan/Niagara Industrial Mechanical Services
Friday July 21st - First Round 1:30pm
Saturday July 22nd - Second Round 11am
Sunday July 23rd - Third Round - 11am
A Flight | B Flight | C Flight | |
1st Scratch | J. Munro - 217 | P. Campbell - 239 | V. Genua - 250 |
2nd Scratch | J. Casero Sr. - 228 (MOC) | D. Rickard - 245 | R. Stott - 253 |
3rd Scratch | N. Ross - 235 | T. Ryan - 248 | J. Ciurczak - 259 (MOC) |
1st Hdcp | D. Shanhan Jr. - 228/201 | D. Ross - 247/205 | D. Crocker - 267/204 |
2nd Hdcp | M. Shanhan - 221/203 | B. Clingersmith - 251/209 | J. Briglio - 259/208 |
3rd Hdcp | P. Ciccarelli - 239/212 | B. Renaud - 249/213 | J. Genua - 261/216 |
Saturday August 5th 12pm - Modified Four Man Best Ball
Sponsored by B. Clingersmith
1st | J. Vitello, D. Ross, G. Signore, R. Stott > -25/130 |
2nd | B. O'Donnell, T. Teeto Sr., S. Constantino, T. Krawczyk> -18/137 |
3rd | G. O'Callaghan, A. Fabrizio, G. Bane, P. Holody> -15/140 (MOC) |
Sunday August 13th 11am - Red -White - Blue Sponsored by Kelly's on the Green.
1st Hdcp | D. Mort/A. Luchese - 65/60 (MOC) |
2nd Hdcp | D. Shanahan Jr./J. Perry - 63/60 |
3rd Hdcp | J. Munro/T. Teeto Sr. - 63/61 |
4th Hdcp | T. Krawczyk/A. Fabrizio - 69/62 (MOC) |
Scratch | J. Casero Sr./G. O'Callaghan - 62 |
Saturday August 20th 11am - Two Man Best Ball sponsored by Duane Duncan/Niagara Industrial Mechanical Services
1st Hdcp | J. Vitello/N. Richardson - 60 |
2nd Hdcp | T. Dupree/T. Krawczyk - 62 |
3rd Hdcp | J. Perry/M. Spanbauer - 63 (MOC) |
4th Hdcp | P. Buffone/J. Contanzo - 63 |
Scratch | J. Munro/J. Briglio - 70 |
Sunday August 27th 10am - 6-6-6
Sponsored by P. Buffone
1st Hdcp | J. Casero Sr./T. Ryan - 69/65 |
2nd Hdcp | N. Ross/D. Ross - 72/64 |
3rd Hdcp | M. Spanbauer/D. O'Callaghan Jr. - 74/65 |
4th Hdcp | J. Perry/T. Teeto Sr. - 75/66 |
Scratch | J. Munro/G. O'Callaghan - 67 |
Saturday September 2nd 10am - A-B-C Individual sponsored by HPGC
A Flight | B Flight | C Flight | |
1st Hdcp | M. Spanbauer - 78/67 | J. Spanbauer - 79/65 | D. O'Callaghan Jr. - 82/66 |
2nd Hdcp | J. Burge - 79/70 (MOC) | T. Dupree - 78/66 | D. Radt - 82/68 |
3rd Hdcp | J. Destino - 79/70 | G. O'Callaghan - 78/68 (MOC) | R. Stott - 86/71 |
Scratch | N. Ross - 74 | D. Rickard - 74 | J. Ciurczak - 78 |
Sunday September 17th 10am - ABC Individual Final for Kaumeyer Cup points sponsored by Duane Duncan/Niagara Mechanical Industrial Services
A Flight | B Flight | C Flight | |
1st Hdcp | P. Ciccarelli - 77/69 | D. Shanhan Jr. - 77/67 | A. McCue - 82/66 (MOC) |
2nd Hdcp | J. Perry - 79/71 | J. Vitello - 79/68 (MOC) | V. Bonura - 90/66 |
3rd Hdcp | N. Ross - 77/72 (MOC) | P. Buffone - 80/68 | T. Teeto Sr. - 84/69 (MOC) |
Scratch | J. Casero Sr. - 74 | M. Jacob - 76 | P. Holody - 80 (MOC) |
Saturday September 30th 11am - HPGC Senior Championship/ABC Individual
Saturday October 21st 11am - TBD
End of Year Dinner to be held on Saturday October 28th at Kelly's on the Green. More info to follow.
Hyde Park Golf Club
THE BELOW ARE TENTATIVE SCHEDULES AND ARE SUBJECT TO CHANGE
Saturday May 20th - Bill Boyle 2 Man Best Ball @ Dande Farms
Saturday June 24th - A & B Team Championship @ Hyde Park GC
Friday July 14th & Saturday July 15th - ABC Individual Championship @ Sheridan Park GC
Tuesday July 25th -- Senior Individual @ Seneca Hickory Stick GC
Friday August 11th - Senior 2 Man Best Ball @ Grover Cleveland GC
Saturday August 26th - - 2 Man Scramble @ Elma Meadows GC
Click here for 2023 BDGA SCHEDULE
We will no longer accept Paypal for dues or tournament fees.
Dues and tournament entrance fees can be paid using Venmo. If you currently do not use Venmo click here to go to their website and install the app.
Please send an email to Nfjimc at gmail.com with your email address. We must have that in order to add you to the GHIN system.
Venmo payment should go to James-Ciurczak
Checks can be made out and mailed to the following:
Hyde Park Golf Club
1241 Brandi Dr.
Niagara Falls, NY 14304
Full Membership - $60.00
Associate Membership - $40.00
Junior Membership - $20.00