Hyde Park Golf Club
We will no longer accept Paypal for dues or tournament fees.
Dues and tournament entrance fees can be paid using Venmo. If you currently do not use Venmo click here to go to their website and install the app.
Please send an email to Nfjimc at gmail.com with your email address. We must have that in order to add you to the GHIN system.
Venmo payment should go to James-Ciurczak
Checks can be made out and mailed to the following:
Hyde Park Golf Club
1241 Brandi Dr.
Niagara Falls, NY 14304
Full Membership - $60.00
Associate Membership - $40.00
Junior Membership - $20.00
THE BELOW ARE TENTATIVE SCHEDULES AND ARE SUBJECT TO CHANGE
Click here for 2024 WNYPLGA SCHEDULE
Saturday May 18th 9am - Bill Boyle Memorial Two-Man Best Ball @ Dande Farms
Tuesday July 23rd Noon SHotgun Start - Senior Championship @ Hickory Stick Golf Course
Friday August 18th Noon SHotgun Start - Senior Two-Man Best Ball @ Audobon Golf Course
Saturday August 24th Noon Shotgun Start - AA, A, B, C Two-Man Scramble @ Elma Meadows Golf Course
Click here for 2024 BDGA SCHEDULE
Monday May 6th Two-Man Scramble @ Niagara Frontier Country Club
Tuesday and Wednesday May 14th & 15th Mid Amateur Championship @ Country Club of Buffalo
Saturday and Sunday July 13th & 14th Erie County Amateur Championship @ Elma Medaows Golf Course
Thursday thru Sunday August 8th thru 10th Match Play Championship @ Crag Burn Golf Club
Thursday thru Saturday August 15th -17th Individual Championship @ Park Country Club
Monday & Tuesday September 23rd and 24th Senior Amateur Championship @ Moon Brook Country Club
HPGC
2024 TENTATIVE SCHEDULE
Last Updated 9-16-24 2pm
Saturday May 4th 12pm - 2 Man Shamble Member/Guest - sponsored by Joey's Pizzeria
1st Hdcp | M. Oliveira/D. Cuddy - 70/60 |
2nd Hdcp | N. Ross/D. Becker - 68/62 |
3rd Hdcp | M.Spanbauer/J. Perry - 72/65 (MOC) |
4th Hdcp | A. Luchese/R. Freeman - 70/65 |
Scratch | J. Munro/D. Otto - 65 |
Saturday May 11th 12pm - Individial ABC Medalist sponsored by Gerry Signore
A Flight | B Flight | C Flight | |
1st Hdcp | J. Perry - 77/70 | J. Spanbauer - 88/74 | J. Costanzo - 93/74 |
2nd Hdcp | J. Munro - 76/72 (MOC) | D. Wager - 87/75 (MOC) | P. Demunda - 96/75 |
3rd Hdcp | A. Luchese - 81/72 | B. O'Donnell - 89/75 | J. Ciurczak - 87/78 |
Scratch | N. Ross - 75 | D. Ross - 83 | T. Krawczyk - 87 (MOC) |
Sunday May 19th 11am- 2 Man Scramble Gold-White-Blue - sponsored by Kelly's on the Greens
1st Hdcp | M. Jacob/T. Grenke - 66/59 (MOC) |
2nd Hdcp | J. Munro/J. McNally - 64/59 |
3rd Hdcp | C. Freeman/R. Freeman - 69/63 (MOC) |
4th Hdcp | N. Ross/D. Ross - 66/63 |
Scatch | J. Casero/G. O'Callaghan - 64 (MOC) |
Sunday May 26th 11am - Ryder Cup
Sponsored by One Niagara Tourism
P. Ciccarelli/D. Clingersmith |
A. Fabrizio/S. Zabaldo |
P. Campbell/D. Mort |
J. Munro/D. Radt |
T. Buckman/P. Demunda |
D. O'Donnell/T. Grenke |
G. Gibas/T. Hanna Sr. |
T. Ryan/ R. Williams |
Friday June 7th 2pm - Individual ABC Medalist - sponsored by Phil Buffone
1st Hdcp | T. Buckman - 81/69 |
2nd Hdcp | D. Ross - 85/71 (MOC) |
3rd Hdcp | M Spanbauer - 82/71 |
4th Hdcp | T. Teeto Sr. - 87/72 (MOC) |
Scratch | J. Casero - 79 |
Sunday June 16th 11am - Individual A, B and C- Jim Ferraro Memorial - sponsored by Tim and Joe Dupree
A/B Flight | C Flight | |
1st Hdcp | G. O'Callaghan - 82/70 | T. Teeto Sr. - 84/70 |
2nd Hdcp | M. Spambauer - 82/72 (MOC) | L. Wood - 90/72 (MOC) |
3rd Hdcp | P. Ciccarrelli - 78/72 | R. Williams - 95/72 |
Scratch | J. Munro - 75 | J. Spanbauer - 79 |
Saturday June 22nd 12pm - Individual A,B and C sponsored by Mike and Robin Burns
A/B Flight | C Flight | |
1st Hdcp | J. Perry - 75/66 | T. Krawczyk - 88/71 |
2nd Hdcp | M. Spanbauer - 78/68 (MOC) | V. Genua - 83/73 |
3rd Hdcp | A. Fabrizio - 81/68 | D. Radt - 89/74 |
Scratch | J. Munro - 72 | D. Cuddy - 81 |
Sunday June 23rd 11am - 2 Man Scramble Patsy Ciccarrelli Memorial - sponsored by Pat Ciccarelli
1st Hdcp | J.Perry/S.Zabaldo - 69/64 (MOC) |
2nd Hdcp | T. Ryan.T. Teeto Sr. - 70/64 |
3rd Hdcp | J. Jacob/F. Gabawski - 71/64 |
4th Hdcp | C. Bellegia/J. Luchese - 72/65 (MOC) |
Scratch | A. Luchese/D. Mort - 68 |
Sunday June 30th 11am - 2 Man Best Ball sponsored by HPGC
1st Hdcp | J. Spanbauer/T. Krawczyk - 63 (MOC) |
2nd Hdcp | T. Teeto Sr./T. Teeto Jr. - 63 |
3rd Hdcp | D. Clingersmith/J. VItello - 64 (MOC) |
4th Hdcp | D. Ross/B. Clingersmith - 64 |
Scratch | M. Spanbauer/T. Buckman - 75 (MOC) |
Saturday July 6th 12pm - 2 Man Scramble Member/Guest - sponsored by Dan O'Callaghan Jr.
1st Hdcp | J. Luchese/N. Churakos - 67/60 |
2nd Hdcp | S. Constantino/D. Banas - 67/61 (MOC) |
3rd Hdcp | C. Bellegia/R. Thompson - 66/61 |
4th Hdcp | J. Briglio/D. Mort - 68/62 |
Scratch | M. Spanbauer/S. Hood- 65 |
Friday July 12th 2pm - 4 Man Scramble Computer Generated Teams - sponsored by Niagara Novelty/Tom
Hanna
1st | J. Burge, T. Hanna Sr., J. Spanbauer, R. Williams - 59 |
2nd | D. Rickard, B. O'Donnell, B. Clingersmith, P. Holody - 60 |
3rd | G. O'Callaghan, T. Teeto Sr., J. Ciurczak, P. Demunda - 61 |
Sunday July 14th 11am - 2 Man Scramble Art Havlik Memorial - sponsored by Al and Judy Fabrizzio
1st Hdcp | D. Mort/J. Luchese - 70/62 (MOC) |
2nd Hdcp | M. Spanbauer/J. Casero Sr. - 66/62 (MOC) |
3rd Hdcp | G. O'Callaghan/J. Spanbauer - 67/62 |
4th Hdcp | T. Teeto Sr./D. Wager - 70/63 (MOC) |
Scratch | P. Ciccarelli/R. Freeman - 64 |
Friday July 26th 1:30pm - Club Championship Round 1
Saturday July 27th 11am - Club Championship Round 2
Sunday July 28th 11am - Club Championship Round 3
Sponsored by Niagara Mechanical Industries/Duane Duncan
A Flight | B Flight | C Flight | |
1st Scratch | J. Munro - 214 | D. Mort - 242 | M. Oliveira - 229 |
2nd Scratch | J. Casero Sr. - 221 | J. Vitello - 244 | B. Clingersmith - 237 |
3rd Scratch | P. Hutchison - 225 | G. O'Callaghan - 246 | V. Genua - 238 |
1st Hdcp | M. Spanbauer - 198 | D. Wager - 206 | D. Crocker - 199 |
2nd Hdcp | N. Ross - 207 | T. Teeto Sr. - 214 (MOC) | C. Freeman - 206 |
3rd Hdcp | A. Luchese - 210 | A. Fabrizio - 214 | J. Costa - 209 |
Saturday August 3rd 12pm - 9 Hole Scramble 9 Hole 2 Man Best Ball Member Guest - sponsored by Tom Teeto Auto Center
1st Hdcp | J. Spanbauer/J. Rainer - 58 |
2nd Hdcp | T. Teeto Jr./M. Tierney - 60 |
3rd Hdcp | J. Ciurczak/D. Ciurczak - 61 (MOC) |
4th Hdcp | D. Crocker/T. Ryan - 61 |
1st Scratch | J. Munro/A. McCue - 64 |
August 7th thru 14th - Anyday Tournament
1st Hdcp | R. Williams - 97/67 |
2nd Hdcp | J. Ciurczak - 77/68 |
3rd Hdcp | P. Holody - 83/68 (MOC) |
4th Hdcp | T. Hanna Sr. - 83/68 |
1st Scratch | J. Munro - 74 |
Sunday August 25th 11am - 4 Man Scramblel 555 Format - JK RG Memorial sponsored by Tim Krawczyk
In Memory of Joe Krawczyk and Rich Golaszewski
1st Scratch | J.Perry/J.McNally/M. Spanbauer/T. Teeto Sr. - 59 MOC) |
2nd Scratch | K. Luzak/T. Grenke/A. Luchese/G. Bane - 59 |
3rd Scratch | P. Buffone/D. Bartels/J. Vitello/B. O'Donnell - 60 (MOC) |
Sunday September 1st 11am - 2 Man Best Ball sponsored by Mike Palmeri
1st Hdcp | D. Ross/B. Clingersmith - 59 |
2nd Hdcp | D. O'Callaghan Jr./S. Zabaldo - 60 (MOC) |
3rd Hdcp | T. Cupree/T. Buclman - 60 |
4th Hdcp | D. Clingersmith/A. Fabrizio - 61 (MOC) |
1st Scratch | A. Luchese/J. Luchese - 69 |
Saturday September 7th 11am - Individual ABC Medalist - Last Event for Kaumeyer Cup Points - sponsored by Dave Clingersmith and Rocco Zendano
A/B Flight | C Flight | |
1st Hdcp | D. Cuddy - 82/68 (MOC) | P. Demunda - 93/70 |
2nd Hdcp | T. Teeto Sr. - 82/68 | D. Bartels - 88/71 |
3rd Hdcp | P. Buffone - 80 69 | J. Costanza - 91/72 |
1st Scratch | J. Perry - 71 | D. O'Donnell- 88 (MOC) |
Sunday September 15th 11am - Senior Club Championship
1st Scratch | J. Casero Sr. - 67 |
2nd Scratch | P. Ciccarrelli - 73 |
3rd Scratch | M. Jacob - 75 |
1st Hdcp | T. Grenke - 84/66 |
2nd Hdcp | F. Gadewski - 76/67 |
3rd Hdcp | T. Krawczyk - 78/68 |
FINAL KAUMEYER CUP STANDINGS
NAME | POINTS |
M. Spanbauer | 288 |
T. Teeto Sr. | 268 |
J. Casero Sr. | 239.5 |
J. Munro | 233 |
A. Luchese | 228 |
Sunday September 22nd - Rain Date